Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Rate of change in % | |||||
GDP, nominal | 6.8 | 10.3 | 5.6 | 3.7 | 3.1 |
GDP, real | 4.8 | 5.3 | -1.0 | -0.6 | 1.0 |
Private consumption expenditure, real | 4.8 | 4.9 | -0.5 | 0.1 | 1.2 |
Gross fixed capital formation, real | 6.0 | 0.4 | -3.2 | -2.8 | 0.2 |
Exports, real | 9.5 | 10,0 | -0.4 | -2.3 | 2.4 |
Imports, real | 14.1 | 7.1 | -4.6 | -1.9 | 2.2 |
Employment 1) | 2.5 | 3.0 | 1.2 | 0.2 | 0.7 |
Unemployment rate (national definition, in %) | 8.0 | 6.3 | 6.4 | 7.0 | 7.2 |
Inflation (CPI) | 2.8 | 8.6 | 7.8 | 3.1 | 2.2 |
Balance on current account (in % of GDP) | 1.7 | -0.9 | 1.3 | 1.6 | 1.7 |
Net lending of general government (in % of GDP) 2) | -5.7 | -3.3 | -2.6 | - | - |
Gross debt of general government (in % of GDP) 2) | 82.4 | 78.4 | 78.6 | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 4 October 2024