Current Economic Data - Austria
Important Austrian economic indicators have been collected in a table for informational purposes and are updated regularly. The table contains economic development indicators (e.g. production, foreign trade, labour market, financial sector).
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Rate of change in % | |||||
GDP, nominal | 10.3 | 5.6 | 3.6 | 2.5 | 3.4 |
GDP, real | 5.3 | -1.0 | -0.9 | 0.6 | 1.2 |
Private consumption expenditure, real | 4.9 | -0.5 | -0.3 | 0.8 | 1.5 |
Gross fixed capital formation, real | 0.4 | -3.2 | -2.9 | -0.4 | 1.6 |
Exports, real | 10.0 | -0.4 | -2.9 | 1.4 | 2.3 |
Imports, real | 7.1 | -4.6 | -2.5 | 1.7 | 2.3 |
Employment 1) | 3.0 | 1.2 | 0.2 | 0.4 | 0.9 |
Unemployment rate (national definition, in %) | 6.3 | 6.4 | 7.0 | 7.4 | 7.0 |
Inflation (CPI) | 8.6 | 7.8 | 3.0 | 2.3 | 2.0 |
Balance on current account (in % of GDP) | -0.9 | 1.3 | 2.4 | 2.0 | 2.1 |
Net lending of general government (in % of GDP) 2) | -3.3 | -2.6 | - | - | - |
Gross debt of general government (in % of GDP) 2) | 78.4 | 78.6 | - | - | - |
1) Non self-employed without recipients of childcare benefits and without conscripts
2) Federal Ministry of Finance (BMF); Statistics Austria (STAT)
Sources: Austrian Institute of Economic Research (WIFO), Federal Ministry of Finance (BMF), Statistics Austria (STAT)
Last update: 20 December 2024